PS 977/1
Fuel Filter Part
Representation Image
D1(mm) D2(mm) D3(mm) D4(mm) H1(mm) H2(mm) G1(mm) G2(mm)
95,0 10,0 10,0 214,0
Other Informations
Bypass Valve :
Preventive Discharge Valve :
Anti-Siphon Valve :
Descriptions :
VW(VOLKSWAGEN)
CRAFTER 30,35,50 ( Engine Code Engine Power (KW) Engine Power (BG) Production Year Oil Filter Fuel Filter Air Filter Cabin Filter
2.0 TDI (2E/2F) CKTB 80 109 06.2011 - 12.2012 OE 702 PS 977/1 AP 157/6 K 1288
2.0 TDI (2E/2F) CKTC 100 136 06.2011 - 05.2013 OE 702 PS 977/1 AP 157/6 K 1288
2.0 TDI (2E/2F) CKUC 105 142 10.2011 - 12.2012 OE 702 PS 977/1 AP 157/6 K 1288
2.0 TDI (2E/2F) CKUB 120 163 06.2011 - 12.2012 OE 702 PS 977/1 AP 157/6 K 1288
2.0 TDI (2E/2F) CSLB 84 114 11.2013 - 12.2012 OE 702 PS 977/1 AP 157/6 K 1288
2.0 TDI (2E/2F) CSLC 103 140 11.2015 - 12.2012 OE 702 PS 977/1 AP 157/6 K 1288


© Copyright MOTOEC | www.motoec.com.tr | info@motoec.com.tr Publishing and copying the contents of this site is prohibited.