PP 915
Fuel Filter Part
Representation Image
D1(mm) D2(mm) D3(mm) D4(mm) H1(mm) H2(mm) G1(mm) G2(mm)
72,0 113,0 M 12x1,25 M 12x1,25
Other Informations
Bypass Valve :
Preventive Discharge Valve :
Anti-Siphon Valve :
Descriptions :
SUZUKI
VITARA (88- ) Engine Code Engine Power (KW) Engine Power (BG) Production Year Oil Filter Fuel Filter Air Filter Cabin Filter
1.6 (TA) G16A 59 80 09.1991 - 01.1995 OP 621 PP 915 AP 141
1.6 Cabrio (ET) G16A 59 80 06.1991 - 01.1995 OP 621 PP 915 AP 141
1.6 i (ET) G16B 71 97 09.1991 - 12.1994 OP 621 PP 915 AP 174
1.6 i (ET) G16B 59 80 03.1994 - 03.1999 OP 621 PP 915 AP 174
1.6 i Cabrio (ET) G16B 71 97 09.1991 - 03.1998 OP 621 PP 915 AP 174
1.6 i Cabrio (ET) G16B 59 80 03.1994 - 01.1995 OP 621 PP 915 AP 141
2.0 16V (ET) J20A 97 132 12.1996 - 03.1999 OP 621 PP 915 AP 173/1
2.0 V6 (ET/TA/TD) H20A 100 136 03.1995 - 03.1999 OP 621 PP 915 AP 173/1
2.5 V6 24V (ET) H25A 118 160 12.1995 - 03.1998 OP 621 PP 915 AP 173/1
X-90 (95-97) Engine Code Engine Power (KW) Engine Power (BG) Production Year Oil Filter Fuel Filter Air Filter Cabin Filter
1.6 i 16V G16B 71 97 09.1995 - 12.1997 OP 564 PP 915 AP 173


© Copyright MOTOEC | www.motoec.com.tr | info@motoec.com.tr Publishing and copying the contents of this site is prohibited.