K 1148
Cabin Filter Part
Representation Image
D1(mm) D2(mm) D3(mm) D4(mm) H1(mm) H2(mm) G1(mm) G2(mm)
512,0 105,0 35,0
Other Informations
Bypass Valve :
Preventive Discharge Valve :
Anti-Siphon Valve :
Descriptions :
FORD
MONDEO III (B4Y/5Y Engine Code Engine Power (KW) Engine Power (BG) Production Year Oil Filter Fuel Filter Air Filter Cabin Filter
1.8 Duratec CGBA/BB 81 110 11.2000 - 03.2007 OP 532/2 PP 865/3 AP 074/3 K 1148
1.8 Duratec CHBA/BB 92 125 11.2000 - 03.2007 OP 532/2 PP 865/3 AP 074/3 K 1148
1.8 SCI CFBA 96 130 07.2003 - 03.2007 OP 532/2 AP 074/3 K 1148
2.0 Duratec CJBA/BB 106 145 11.2000 - 03.2007 OP 532/2 PP 865/3 AP 074/3 K 1148
2.0 DI Duratorg DI D5BA 66 90 11.2000 - 03.2007 OE 665/1 PP 838/3 AP 074/3 K 1148
2.0 DI/TDD/TDCI D6BA,HJBA/BB/BC,SDBA 85 115 11.2000 - 03.2007 OE 665/1 PP 838/3 AP 074/3 K 1148
2.0 TDCI FMBA,N7BA 96 130 09.2001 - 03.2007 OE 665/1 PP 838/6 AP 074/3 K 1148
2.2 TDCI QJBA,QJBB 114 155 09.2004 - 03.2007 OE 665/1 PP 838/6 AP 074/3 K 1148
2.5 V6 Duratec LCBD 125 170 11.2000 - 03.2007 PP 865/3 AP 074/3 K 1148
3.0 ST220 MEBA 166 226 09.2001 - 03.2007 PP 865/3 AP 074/3 K 1148
3.0 V6 REBA 150 204 08.2004 - 03.2007 PP 865/3 AP 074/3 K 1148
JAGUAR
X-TYPE (CF1) (01-0 Engine Code Engine Power (KW) Engine Power (BG) Production Year Oil Filter Fuel Filter Air Filter Cabin Filter
2.0 Diesel (X400) X404/X409 96 130 07.2003 - 10.2009 OE 665/1 PP 838/6 K 1148
2.0 V6 (X400) AJ20 114 155 02.2002 - 10.2005 PP 905/4 K 1148
2.2 Diesel (X400) X404 114 155 07.2005 - 03.2008 OE 665/1 PP 838/6 K 1148
2.2 Diesel (X400) X404 107 145 04.2008 - 10.2009 OE 665/1 PP 838/6 K 1148
2.5 V6 (X400) AJ25 144 196 03.2001 - 10.2009 PP 905/4 K 1148
3.0 V6 (X400) AJ30 169 231 03.2001 - 10.2009 PP 905/4 K 1148


© Copyright MOTOEC | www.motoec.com.tr | info@motoec.com.tr Publishing and copying the contents of this site is prohibited.