K 1071
Cabin Filter Part
Representation Image
D1(mm) D2(mm) D3(mm) D4(mm) H1(mm) H2(mm) G1(mm) G2(mm)
335,0 113,0 31,0
Other Informations
Bypass Valve :
Preventive Discharge Valve :
Anti-Siphon Valve :
Descriptions :
PEUGEOT
306 (93- ) Engine Code Engine Power (KW) Engine Power (BG) Production Year Oil Filter Fuel Filter Air Filter Cabin Filter
1.1 HDZ(TU1M) 44 60 05.1993 - 05.2001 OP 540/1 PP 831 AE 311 K 1071
1.4 KFW/KFX(TU3JP) 55 75 05.1993 - 04.2002 OP 540/1 PP 831 AE 311 K 1071
1.6 NFZ(TU5JP) 65 89 05.1993 - 12.2000 OP 540/1 PP 831 AE 311 K 1071
1.6 NFT (TU5JP) 72 98 10.2000 - 04.2002 OE 667 AP 058/1 K 1071
1.8 LFY (XU7JP4) 81 110 03.1997 - 04.2002 OP 540/1 AP 080/3 K 1071
1.8 LFZ(XU7JP) 74 101 05.1993 - 04.2002 OP 540/1 PP 831 AP 080 K 1071
1.8 D A9A(XUD7) 43 58 09.1998 - 05.2001 OP 540/1 PM 858 AR 247 K 1071
1.8 HDI 66 90 10.1999 - PE 816/3 AP 080/4 K 1071
1.9 D WJZ(DW8) 51 69 09.1998 - 04.2002 PE 816/2 AR 247 K 1071
1.9 D DJZ(XUD9Y) 47 64 05.1993 - 05.2001 OP 540/1 PM 858 AR 247 K 1071
1.9 D DJY(XUD9A) 50 68 06.1994 - 04.2002 OP 540/1 PM 858 AR 247 K 1071
1.9 D DHU(XUD98SD) 55 76 03.1998 - 04.2002 OP 540/1 PM 858 AR 247 K 1071
1.9 DT DHY(XUD9TE) 66 90 05.1993 - 04.2002 OP 540/1 PM 858 AR 314/1 K 1071
2.0 RFX(XU10J2) 89 121 05.1993 - 04.2002 OP 540/1 PP 831 AP 080 K 1071
2.0 RFV (XU10J4R) 97 132 03.1997 - 04.2002 OP 540/1 AP 080/3 K 1071
2.0 HDI 81 110 10.1999 - PE 816/3 AP 080/7 K 1071
2.0 HDI 66 90 10.1999 - 04.2002 PE 816/3 AP 080/9 K 1071
2.0 S 16 RFY(XU10J4Z) 112 152 05.1993 - 05.2001 OP 540/1 PP 831 K 1071
2.0 S 16 RFT(XU10J4) 110 150 06.1994 - 05.2001 OP 540/1 PP 831 K 1071
2.0 S16 RFS (XU10J4RS) 120 163 03.1996 - 05.2001 OP 540/1 K 1071


© Copyright MOTOEC | www.motoec.com.tr | info@motoec.com.tr Publishing and copying the contents of this site is prohibited.