AR 265
Air Filter Part
Representation Image
D1(mm) D2(mm) D3(mm) D4(mm) H1(mm) H2(mm) G1(mm) G2(mm)
165,0 92,0 92,0 238,0
Other Informations
Bypass Valve :
Preventive Discharge Valve :
Anti-Siphon Valve :
Descriptions :
VW(VOLKSWAGEN)
CARAVELLE T4 (90-0 Engine Code Engine Power (KW) Engine Power (BG) Production Year Oil Filter Fuel Filter Air Filter Cabin Filter
1.8 (T4,70) PD 49 67 12.1990 - 07.1992 OP 526 AR 265 K 1037
1.9 D (T4,70) 1X 44 60 09.1990 - 06.2003 PP 839 AR 265 K 1037
1.9 TD (T4,70) ABL 50 68 10.1992 - 06.2003 PP 839 AR 265 K 1037
2.0 (T4,70) AAC 62 84 07.1990 - 06.2003 OP 526/1 PP 836 AR 265 K 1037
2.4 D (T4,70) AAB 57 78 09.1990 - 06.2003 OP 574 PP 839 AR 265 K 1037
2.5 (T4,70) AAF/ACU/AEN 81 110 10.1990 - 06.2003 OP 574 PP 836 AR 265 K 1037
TRANSPORTER (T4) ( Engine Code Engine Power (KW) Engine Power (BG) Production Year Oil Filter Fuel Filter Air Filter Cabin Filter
1.8 (T4,70) PD 49 67 12.1990 - 07.1992 OP 526 AR 265 K 1037
1.9 D (T4,70) 1X 44 60 09.1990 - 06.2003 PP 839 AR 265 K 1037
1.9 TD (T4,70) ABL 50 68 10.1992 - 06.2003 PP 839 AR 265 K 1037
2.0 (T4,70) AAC 62 84 07.1990 - 06.2003 OP 526/1 PP 836 AR 265 K 1037
2.4 D (T4,70) AAB 57 78 09.1990 - 06.2003 OP 574 PP 839 AR 265 K 1037
2.5 (T4,70) AAF/ACU/AEN 81 110 10.1990 - 06.2003 OP 574 PP 836 AR 265 K 1037


© Copyright MOTOEC | www.motoec.com.tr | info@motoec.com.tr Publishing and copying the contents of this site is prohibited.