AP 151/5P
Air Filter Part
Representation Image
D1(mm) D2(mm) D3(mm) D4(mm) H1(mm) H2(mm) G1(mm) G2(mm)
161 198 70
Other Informations
Bypass Valve :
Preventive Discharge Valve :
Anti-Siphon Valve :
Descriptions :
FORD
B-MAX (12- ) Engine Code Engine Power (KW) Engine Power (BG) Production Year Oil Filter Fuel Filter Air Filter Cabin Filter
1.0 EcoBoost 10FDOX (Fox) 74 100 09.2012 - OP 629/2 AP 151/5P K 1251
1.0 EcoBoost 10FDOX (Fox) 88 120 09.2012 - OP 629/2 AP 151/5P K 1251
1.0 EcoBoost 10FDOX (Fox) 103 140 02.2016 - OP 629/2 AP 151/5P K 1251
1.4 Duratec Zetec 66 90 09.2012 - OP 629/1 AP 151/5P K 1251
1.4 LPG 66 90 09.2012 - OP 629/1 AP 151/5P K 1251
1.5 TDCI 15DSOX 70 95 04.2015 - OE 667/1 PE 1002 AP 151/5P K 1251
1.5 TDCI 15DSOX 55 75 09.2012 - OE 667/1 PP 1035 AP 151/5P K 1251
1.6 TDCI Duratorq 16DSOX 70 95 09.2012 - OE 667/1 PP 1035 AP 151/5P K 1251
1.6 TI-VCT Zetec 77 105 09.2012 - OP 629/1 AP 151/5P K 1251
ECOSPORT (12- ) Engine Code Engine Power (KW) Engine Power (BG) Production Year Oil Filter Fuel Filter Air Filter Cabin Filter
1.0 Ecoboost 10FDOX (Fox) 92 125 01.2014 - OP 629/2 AP 151/5P K 1251A
1.5 TDCI 15DSOX 66 90 01.2014 - OE 667/1 PP 1035 AP 151/5P K 1251
1.5 TDCI 15DSOX 70 95 05.2015 - OE 667/1 PE 1002 AP 151/5P K 1251
1.5 TI-VCT Duratec 82 112 01.2014 - OP 629/1 AP 151/5P K 1251
1.6 16V Ti-VCT 90 122 08.2012 - OP 629/2 AP 151/5P K 1251
FIESTA VI /FIESTA Engine Code Engine Power (KW) Engine Power (BG) Production Year Oil Filter Fuel Filter Air Filter Cabin Filter
1.0 48 65 11.2012 - OP 629/2 AP 151/5P K 1251A
1.0 59 80 11.2012 - OP 629/2 AP 151/5P K 1251A
1.0 EcoBoost 10FDOX (Fox) 74 100 11.2012 - OP 629/2 AP 151/5P K 1251A
1.0 EcoBoost 10FDOX (Fox) 92 125 11.2012 - OP 629/2 AP 151/5P K 1251A
1.25 44 60 10.2008 - OP 629/1 AP 151/5P K 1251A
1.25 60 82 10.2008 - OP 629/1 AP 151/5P K 1251A
1.4 71 96 10.2008 - OP 629/1 AP 151/5P K 1251A
1.4 LPG 68 92 05.2009 - OP 629/1 AP 151/5P K 1251A
1.4 TDCI 51 70 09.2010 - OE 667/1 PP 1035 AP 151/5P K 1251A
1.5 TDCI 15DSOX 55 75 11.2012 - OE 667/1 PP 1035 AP 151/5P K 1251A
1.5 TDCI 15DSOX 70 95 05.2015 - OE 667/1 PE 1002 AP 151/5P K 1251A
1.6 ST EcoBoost 134 182 02.2013 - OP 629/1 AP 151/5P K 1251A
1.6 TDCI 70 95 04.2010 - OE 667/1 PP 1035 AP 151/5P K 1251A
1.6 TDCI 55 75 10.2008 - OE 667/1 PS 974/1 AP 151/5P K 1251A
1.6 TDCI 66 90 10.2008 - 03.2010 OE 667/1 PS 974/1 AP 151/5P K 1251A
1.6 TI-VCT Zetec 77 105 11.2012 - OP 629/1 AP 151/5P K 1251A
1.6 Ti-VCT 88 120 10.2008 - OP 629/1 AP 151/5P K 1251A
1.6 Ti-VCT Sport S 99 134 02.2011 - OP 629/1 AP 151/5P K 1251A
TRANSIT / TOURNEO Engine Code Engine Power (KW) Engine Power (BG) Production Year Oil Filter Fuel Filter Air Filter Cabin Filter
1.0 EcoBoost 10FDOX (Fox) 74 101 04.2014 - OP 629/2 AP 151/5P K 1251A
1.5 TDCI 15DSOX 55 75 04.2014 - OE 667/1 PP 1035 AP 151/5P K 1251A
1.5 TDCI C15DSOX 70 95 05.2015 - OE 667/1 PE 1002 AP 151/5P K 1251A
1.6 TDCI 70 95 04.2014 - OE 667/1 PP 1035 AP 151/5P K 1251A
MAZDA
2 (DE) (07- ) Engine Code Engine Power (KW) Engine Power (BG) Production Year Oil Filter Fuel Filter Air Filter Cabin Filter


© Copyright MOTOEC | www.motoec.com.tr | info@motoec.com.tr Publishing and copying the contents of this site is prohibited.